
CD:UK
CD:UK was a British music television programme. Originally run in conjunction with SMTV Live, the programme first aired on ITV on 29 August 1998 to rival the BBC's Live & Kicking and was the replacement for The Chart Show, which had been airing on the network for nine and a half years. In contrast to its predecessor, which only showed promo videos, CD:UK was broadcast live on Saturday mornings with a studio audience and featured live performances, as well as star interviews and competitions. It also featured the Saturday Chart, which although was unofficial, usually reflected the new chart positions a day before the official chart was announced on Radio 1. This made the BBC's long-running Top of the Pops, which aired only the night before, seem very out-of-date broadcasting the previous week's chart. CD:UK later utilised an interactive chart based on viewers' votes, called the MiTracks Countdown. From 1999 to 2004, the show was sponsored by Tizer. In 2002, the programmes was criticised for showing "raunchy" performances in a slot aimed at children, sparked by a performance of "Dirrty" by Christina Aguilera. In response, a spin-off programme entitled CD:UK Hotshots, featuring music videos which could be considered unsuitable for daytime viewing, was launched in January 2003 and broadcast overnight.
Cast: Myleene Klass
55 episodes
- 1. Episode 1No synopsis available yet.CC1 h 0 minAug 29, 1998
- 2. Episode 2No synopsis available yet.CC1 h 0 minSep 5, 1998
- 3. Episode 3No synopsis available yet.CC1 h 0 minSep 12, 1998
- 4. Episode 4No synopsis available yet.CC1 h 0 minSep 19, 1998
- 5. Episode 5No synopsis available yet.CC1 h 0 minSep 26, 1998
- 6. Episode 6No synopsis available yet.CC1 h 0 minOct 3, 1998
- 7. Episode 7No synopsis available yet.CC1 h 0 minOct 10, 1998
- 8. Episode 8No synopsis available yet.CC1 h 0 minOct 17, 1998
- 9. Episode 9No synopsis available yet.CC1 h 0 minOct 24, 1998
- 10. Episode 10No synopsis available yet.CC1 h 0 minOct 31, 1998
- 11. Episode 11No synopsis available yet.CC1 h 0 minNov 7, 1998
- 12. Episode 12No synopsis available yet.CC1 h 0 minNov 14, 1998
- 13. Episode 13No synopsis available yet.CC1 h 0 minNov 21, 1998
- 14. Episode 14No synopsis available yet.CC1 h 0 minNov 28, 1998
- 15. Episode 15No synopsis available yet.CC1 h 0 minDec 5, 1998
- 16. Episode 16No synopsis available yet.CC1 h 0 minDec 12, 1998
- 17. Episode 17No synopsis available yet.CC1 h 0 minDec 19, 1998
- 18. Episode 18No synopsis available yet.CC1 h 0 minDec 26, 1998
- 19. Episode 19No synopsis available yet.CC1 h 0 minJan 2, 1999
- 20. Episode 20No synopsis available yet.CC1 h 0 minJan 9, 1999
- 21. Episode 21No synopsis available yet.CC1 h 0 minJan 16, 1999
- 22. Episode 22No synopsis available yet.CC1 h 0 minJan 23, 1999
- 23. Episode 23No synopsis available yet.CC1 h 0 minJan 30, 1999
- 24. Episode 24No synopsis available yet.CC1 h 0 minFeb 6, 1999
- 25. Episode 25No synopsis available yet.CC1 h 0 minFeb 13, 1999
- 26. Episode 26No synopsis available yet.CC1 h 0 minFeb 20, 1999
- 27. Episode 27No synopsis available yet.CC1 h 0 minFeb 27, 1999
- 28. Episode 27No synopsis available yet.CC1 h 0 minFeb 27, 2004
- 29. Series 1, Show 29No synopsis available yet.CC1 h 0 minMar 13, 1999
- 30. Series 1, Show 30No synopsis available yet.CC1 h 0 minMar 20, 1999
- 31. Episode 30No synopsis available yet.CC1 h 0 minMar 20, 1999
- 32. Series 1, Show 32No synopsis available yet.CC1 h 0 minApr 3, 1999
- 33. Series 1, Show 33No synopsis available yet.CC1 h 0 minApr 10, 1999
- 34. Series 1, Show 34No synopsis available yet.CC1 h 0 minApr 17, 1999
- 35. Series 1, Show 35No synopsis available yet.CC1 h 0 minApr 24, 1999
- 36. Series 1, Show 36No synopsis available yet.CC1 h 0 minMay 1, 1999
- 37. Series 1, Show 37No synopsis available yet.CC1 h 0 minMay 8, 1999
- 38. Series 1, Show 38No synopsis available yet.CC1 h 0 minMay 15, 1999
- 39. Series 1, Show 39No synopsis available yet.CC1 h 0 minMay 22, 1999
- 40. Series 1, Show 40No synopsis available yet.CC1 h 0 minMay 29, 1999
- 41. Series 1, Show 41No synopsis available yet.CC1 h 0 minJun 5, 1999
- 42. Series 1, Show 42No synopsis available yet.CC1 h 0 minJun 12, 1999
- 43. Series 1, Show 43No synopsis available yet.CC1 h 0 minJun 19, 1999
- 44. Series 1, Show 44No synopsis available yet.CC1 h 0 minJun 26, 1999
- 45. Series 1, Show 45No synopsis available yet.CC1 h 0 minJul 3, 1999
- 46. Series 1, Show 46No synopsis available yet.CC1 h 0 minJul 10, 1999
- 47. Series 1, Show 47No synopsis available yet.CC1 h 0 minJul 17, 1999
- 48. Series 1, Show 48No synopsis available yet.CC1 h 0 minJul 24, 1999
- 49. Series 1, Show 49No synopsis available yet.CC1 h 0 minJul 31, 1999
- 50. Series 1, Show 50No synopsis available yet.CC1 h 0 minAug 7, 1999
- 51. Series 1, Show 51No synopsis available yet.CC1 h 0 minAug 14, 1999
- 52. Episode 51No synopsis available yet.CC1 h 0 minAug 14, 1999
- 53. Episode 52No synopsis available yet.CC1 h 0 minAug 21, 1999
- 54. Episode 52No synopsis available yet.CC1 h 0 minAug 21, 1998
- 55. Episode 53No synopsis available yet.CC1 h 0 minAug 28, 1999
CD:UK
CD:UK was a British music television programme. Originally run in conjunction with SMTV Live, the programme first aired on ITV on 29 August 1998 to rival the BBC's Live & Kicking and was the replacement for The Chart Show, which had been airing on the network for nine and a half years. In contrast to its predecessor, which only showed promo videos, CD:UK was broadcast live on Saturday mornings with a studio audience and featured live performances, as well as star interviews and competitions. It also featured the Saturday Chart, which although was unofficial, usually reflected the new chart positions a day before the official chart was announced on Radio 1. This made the BBC's long-running Top of the Pops, which aired only the night before, seem very out-of-date broadcasting the previous week's chart. CD:UK later utilised an interactive chart based on viewers' votes, called the MiTracks Countdown. From 1999 to 2004, the show was sponsored by Tizer. In 2002, the programmes was criticised for showing "raunchy" performances in a slot aimed at children, sparked by a performance of "Dirrty" by Christina Aguilera. In response, a spin-off programme entitled CD:UK Hotshots, featuring music videos which could be considered unsuitable for daytime viewing, was launched in January 2003 and broadcast overnight.
Creators and cast
- Cast
- Myleene Klass
Maturity rating
Not yet rated.
Audio languages
English
Where to watch
Not currently listed on any streaming, rental or purchase service.







